National Show Torquay 2011 Photography results

|
The Doris Madeley Trophy |
|
|
|
The North Midlands Trophy |
|
|
|
The Coles Trophy |
|
|
|
The Surrey Trophy |
|
|
|
The East of England Trophy |
|
|
|
Junior Trophy |
|
|
| Class 1 - STREAMLINED | ||
| Second | Val Clark London & Overseas |
|
| Third | John Sexton B B & O |
|
| CLASS 2 - THE REST AND QUIET RENEWAL OF WINTER | ||
| Second | Victor Froese London & Overseas |
|
| Third | John Sexton B B & O |
|
| CLASS 3 - SIMPLE PLEASURES | ||
| Second | Diane McLean NIGFAS |
|
| Third | Rosemary Wenzerul Home Counties |
|
| CLASS 4 - THE MUSIC OF THE SEASON IN ALL ITS PERFECTION | ||
| Second | Rosemary Wenzerul Home Counties |
|
| Third | Sandra Woods South Midlands |
|
| CLASS 5 - PASSION FOR DETAIL | ||
| Second | Sandra Woods South Midlands |
|
| Third | Jean Wigglesworth SAFAS |
|
| CLASS 6 - NATIONAL HERITAGE | ||
| Second | Grace Sunnerton Mercia & North Wales |
|
| Third | Rosina Rennie East of England |
|
|
The Winner of Class 5 'PASSION FOR DETAIL' - Sue Hartley was the overall winner and will receive The South Midlands Trophy |
||
.gif)
.gif)











